LOAN RATES |
||
| Loan Type | Term in Months | APR (as low as)* |
| Auto, Truck, Van or Motorcyle | 1 - 60 | 4.49% |
| 61 - 72 | 4.99% | |
| For Model Years: 2007-2010 |
||
| Auto, Truck, Van or Motorcyle | 1 - 60 | 4.99% |
| For Model Years: 2003 - 2006 |
||
| Auto, Truck, Van or Motorcyle | 1 - 60 | 4.99% |
| For Model Years: 2002 and Older |
||
| Boat or Recreational Vehicle | 1 - 60 | 4.49% |
| 61 - 72 | 4.99% | |
| 73 - 120 | 6.99% | |
| For Model Years: 2007-2010 |
||
| Boat or Recreational Vehicle | 1 - 60 | 4.99% |
| 61 - 72 | 5.49% | |
| For Model Years: 2003-2006 |
||
| Boat or Recreational Vehicle | 1 - 60 | 4.99% |
| For Model Years: 2002 and Older |
||
| Personal | 1 - 12 | 5.99% |
| 13 - 36 | 5.99% | |
| 37 - 60 | 8.49% | |
| |
||
| Home Improvement | 1 - 12 | 5.99% |
| 13 - 36 | 5.99% | |
| 37 - 60 | 8.49% | |
| |
||
| Debt Consolidation | 1 - 12 | 5.99% |
| 13 - 36 | 5.99% | |
| 37 - 60 | 8.49% | |
| |
||
| VISA Credit Card | 11.90% | |
| No Annual Fee, No Cash Advance Fee, No Transfer Fee |
||
| Overdraft Line of Credit | 15.00% | |
| Overdraft protection for checking account |
||
SAVINGS & CHECKING ACCOUNTS |
|||
| Type | Dividend Rate | APY* | |
| Regular Savings Account | On balances of $100 or more | 0.30% | 0.30% |
| Club Savings Account | On balances of $100 or more | 0.30% | 0.30% |
| Money Market Savings Account | On balances of $2,500 to $24,999 | 0.45% | 0.45% |
| On balances of $25,000 to $49,999 | 0.85% | 0.85% | |
| On balances of $50,000 or more | 1.24% | 1.25% | |
| Checking Account | On balances of $100 or more | 0.00% | 0.00% |
CERTIFICATE ACCOUNTS |
|||
| Term of Certificate | Dividend Rate | APY* | |
| 6 Months - 11 Months | Minimum deposit $500 | 0.80% | 0.80% |
| 12 Months - 23 Months | Minimum deposit $500 | 1.05% | 1.05% |
| 24 Months - 36 Months | Minimum deposit $500 | 1.29% | 1.30% |
